Size Charts
Need help? Still have questions? Contact one of our associates at memberservices@frankandoak.com. We're here to help.
Tees & Sweaters
| Chest | Waist | Hip | ||||
|---|---|---|---|---|---|---|
| CM | Inches | CM | Inches | CM | Inches | |
| S | 91-96 | 36-38 | 75-80 | 29-31 | 86-91 | 34-36 |
| M | 99-104 | 39-41 | 81-86 | 32-34 | 93-98 | 37-39 |
| L | 106-111 | 42-44 | 89-94 | 35-37 | 101-106 | 40-42 |
| XL | 114-119 | 45-47 | 97-102 | 38-40 | 109-114 | 43-45 |
| XXL | 122-127 | 48-50 | 104-109 | 41-43 | 117-122 | 46-48 |
Dress & Casual Shirts
| Neck | Chest | Sleeve Length | ||||
|---|---|---|---|---|---|---|
| CM | Inches | CM | Inches | CM | Inches | |
| XS | 37 | 14.5 | 102 | 36 | 77 | 31 |
| S | 38 | 15 | 105 | 39 | 81 | 32 |
| M | 40 | 15.5 | 108 | 42 | 84 | 33 |
| L | 41 | 16.5 | 114 | 44 | 86 | 34 |
| XL | 43 | 17.5 | 120 | 47 | 89 | 35 |
| XXL | 46 | 18.5 | 130 | 50 | 91 | 36 |
Chinos
| Waist | Length | Width at ankle | ||||
|---|---|---|---|---|---|---|
| CM | Inches | CM | Inches | CM | Inches | |
| 28x30 | 76 | 30 | 99 | 39 | 35.5 | 14 |
| 30x32 | 81 | 32 | 101.5 | 40 | 38 | 15 |
| 32x32 | 86.5 | 34 | 104 | 41 | 38 | 15 |
| 34x32 | 91.5 | 36 | 108 | 42.5 | 40.5 | 16 |
| 36x34 | 96.5 | 38 | 110.5 | 43.5 | 43 | 17 |
Dress Pants
| Waist | Front Rise (Excl. Waistband) | Bottom Opening | Inseam | |||||
|---|---|---|---|---|---|---|---|---|
| CM | Inches | CM | Inches | CM | Inches | CM | Inches | |
| Size 28 | 75 | 29.5 | 20 | 7.85 | 40 | 15.75 | 91 | 36 |
| Size 30 | 81 | 32 | 20 | 8.15 | 40 | 16 | 91 | 36 |
| Size 32 | 86.5 | 34 | 21 | 8.35 | 41.25 | 16.25 | 91 | 36 |
| Size 34 | 91.5 | 36 | 22 | 8.65 | 42 | 16.5 | 91 | 36 |
| Size 36 | 96.5 | 38 | 22.5 | 8.85 | 45 | 17.75 | 91 | 36 |
| Size 38 | 96.5 | 38 | 23.5 | 9.15 | 45.75 | 18 | 91 | 36 |
Blazers & Suit Jackets
| Shoulder | Chest | Waist | Sleeve Inseam | |||||
|---|---|---|---|---|---|---|---|---|
| CM | Inches | CM | Inches | CM | Inches | CM | Inches | |
| Size 36 | 43.5 | 17.15 | 49 | 19.25 | 44.5 | 17.5 | 45 | 17.75 |
| Size 38 | 44 | 17.15 | 51.5 | 20.25 | 47 | 18.5 | 45 | 17.75 |
| Size 40 | 44.75 | 17.65 | 54 | 21.25 | 49.5 | 19.5 | 45 | 17.75 |
| Size 42 | 47.25 | 18.65 | 56.5 | 22.25 | 52 | 20.5 | 45 | 17.75 |
| Size 44 | 48.5 | 19.15 | 59 | 23.25 | 54 | 21.5 | 45 | 17.75 |
| Size 46 | 50 | 19.65 | 61.5 | 24.25 | 57 | 22.5 | 45 | 17.75 |
Briefs & Boxers
| Waist | ||
|---|---|---|
| CM | Inches | |
| S | 64.5 | 25.4 |
| M | 70 | 27.5 |
| L | 75.5 | 29.75 |
| XL | 81 | 31.9 |
| XXL | 86.5 | 34 |
Swim Trunks
| Waist | Inseam | |||
|---|---|---|---|---|
| CM | Inches | CM | Inches | |
| S | 77.5 | 30 1/2 | 12 | 4.75 |
| M | 81 | 31 7/8 | 12 | 4.75 |
| L | 84.5 | 33 1/4 | 12 | 4.75 |
| XL | 88 | 34 2/3 | 13.5 | 5.3 |
| XXL | 91.6 | 36 | 13.5 | 5.3 |